Index of /repositories/central/com/nimbusds/nimbus-jose-jwt

Name Last Modified Size Description
Parent Directory
3.10/ Sat Mar 26 10:27:07 CST 2022  
4.41.1/ Sat Mar 26 10:26:15 CST 2022  
5.10/ Wed Mar 09 11:02:17 CST 2022  
5.11/ Wed Mar 09 11:02:19 CST 2022  
5.12/ Wed Mar 09 11:02:21 CST 2022  
5.13/ Wed Mar 09 11:02:23 CST 2022  
5.14/ Wed Mar 09 11:16:09 CST 2022  
5.5/ Wed Mar 09 11:16:09 CST 2022  
5.6/ Wed Mar 09 11:02:04 CST 2022  
5.7/ Wed Mar 09 11:02:08 CST 2022  
5.8/ Wed Mar 09 11:02:11 CST 2022  
5.9/ Wed Mar 09 11:02:13 CST 2022  
6.0.1/ Wed Mar 09 11:15:23 CST 2022  
6.0.2/ Wed Mar 09 11:15:35 CST 2022  
6.0/ Wed Mar 09 11:02:26 CST 2022  
6.1.1/ Wed Mar 09 11:02:34 CST 2022  
6.1/ Wed Mar 09 11:02:32 CST 2022  
6.2/ Wed Mar 09 11:02:36 CST 2022  
6.3.1/ Wed Mar 09 11:02:42 CST 2022  
6.3/ Wed Mar 09 11:02:38 CST 2022  
6.4.1/ Wed Mar 09 11:02:46 CST 2022  
6.4.2/ Wed Mar 09 11:02:50 CST 2022  
6.4/ Wed Mar 09 11:02:44 CST 2022  
6.5.1/ Wed Mar 09 11:02:55 CST 2022  
6.5/ Wed Mar 09 11:02:53 CST 2022  
6.6/ Wed Mar 09 11:02:58 CST 2022  
6.7/ Wed Mar 09 11:03:01 CST 2022  
6.8/ Wed Mar 09 11:03:03 CST 2022  
7.0.1/ Wed Mar 09 11:03:08 CST 2022  
7.0/ Wed Mar 09 11:03:06 CST 2022  
7.1/ Thu Dec 02 17:15:41 CST 2021  
7.2.1/ Wed Mar 09 11:03:12 CST 2022  
7.3/ Wed Mar 09 11:03:14 CST 2022  
7.4/ Wed Mar 09 11:03:16 CST 2022  
7.5.1/ Wed Mar 09 11:03:20 CST 2022  
7.5/ Wed Mar 09 11:03:18 CST 2022  
7.6/ Wed Mar 09 11:03:22 CST 2022  
7.7/ Wed Mar 09 11:03:25 CST 2022  
7.8.1/ Wed Mar 09 11:03:29 CST 2022  
7.8/ Fri Apr 22 17:02:09 CST 2022  
7.9/ Fri Aug 19 18:17:15 CST 2022  
8.0/ Wed Mar 09 11:03:34 CST 2022  
8.1/ Wed Mar 09 11:03:36 CST 2022  
8.10/ Wed Mar 09 11:04:02 CST 2022  
8.11/ Wed Mar 09 11:04:04 CST 2022  
8.12/ Wed Mar 09 11:04:06 CST 2022  
8.13/ Wed Mar 09 11:04:08 CST 2022  
8.14.1/ Tue Aug 24 12:05:14 CST 2021  
8.14/ Wed Mar 09 11:04:11 CST 2022  
8.15/ Wed Mar 09 11:04:15 CST 2022  
8.16/ Thu Apr 01 11:02:26 CST 2021  
8.17.1/ Wed Mar 09 11:04:21 CST 2022  
8.17/ Wed Mar 09 11:04:19 CST 2022  
8.18.1/ Wed Mar 09 11:04:25 CST 2022  
8.18/ Wed Mar 09 11:04:22 CST 2022  
8.19/ Mon Jun 07 11:54:48 CST 2021  
8.2.1/ Wed Mar 09 11:03:41 CST 2022  
8.2/ Wed Mar 09 11:03:39 CST 2022  
8.20.1/ Wed Mar 09 11:04:33 CST 2022  
8.20.2/ Mon Jul 24 14:52:17 CST 2023  
8.20/ Wed Mar 09 11:04:30 CST 2022  
8.21.1/ Wed Mar 09 11:04:40 CST 2022  
8.21/ Wed Mar 09 11:04:38 CST 2022  
8.22.1/ Wed Mar 09 11:05:11 CST 2022  
8.22/ Wed Mar 09 11:05:09 CST 2022  
8.23/ Wed Mar 09 11:05:13 CST 2022  
8.3/ Wed Mar 09 11:03:43 CST 2022  
8.4.1/ Wed Mar 09 11:03:47 CST 2022  
8.4/ Wed Mar 09 11:03:45 CST 2022  
8.5.1/ Wed Mar 09 11:03:54 CST 2022  
8.5/ Wed Mar 09 11:03:51 CST 2022  
8.6/ Wed Mar 09 11:03:56 CST 2022  
8.7/ Wed Mar 09 11:03:58 CST 2022  
8.8/ Thu Apr 01 11:02:25 CST 2021  
8.9/ Thu Dec 10 20:28:52 CST 2020  
9.0.1/ Wed Mar 09 11:05:16 CST 2022  
9.0/ Wed Mar 09 11:05:15 CST 2022  
9.1.1/ Wed Mar 09 11:05:20 CST 2022  
9.1.2/ Wed Mar 09 11:05:22 CST 2022  
9.1.3/ Fri Apr 22 17:20:03 CST 2022  
9.1.4/ Wed Mar 09 11:05:26 CST 2022  
9.1.5/ Wed Mar 09 11:05:28 CST 2022  
9.1/ Wed Mar 09 11:05:18 CST 2022  
9.10.1/ Wed Mar 09 11:06:11 CST 2022  
9.10/ Wed Mar 09 11:06:08 CST 2022  
9.11.1/ Fri Aug 27 14:22:58 CST 2021  
9.11.2/ Wed Mar 09 11:06:17 CST 2022  
9.11.3/ Wed Mar 09 11:06:20 CST 2022  
9.11/ Wed Mar 09 11:06:13 CST 2022  
9.12.1/ Wed Mar 09 11:06:24 CST 2022  
9.12/ Wed Mar 09 11:06:22 CST 2022  
9.13/ Wed Mar 09 11:06:27 CST 2022  
9.14/ Thu Jul 14 15:42:42 CST 2022  
9.15.1/ Wed Mar 09 11:06:34 CST 2022  
9.15.2/ Wed Mar 09 11:06:37 CST 2022  
9.15/ Wed Mar 09 11:06:32 CST 2022  
9.16-preview.1/ Wed Mar 09 11:06:42 CST 2022  
9.16.1/ Wed Mar 09 11:06:44 CST 2022  
9.16/ Wed Mar 09 11:06:39 CST 2022  
9.17/ Wed Mar 09 11:06:48 CST 2022  
9.18/ Wed Mar 09 11:06:50 CST 2022  
9.19/ Wed Mar 09 11:06:52 CST 2022  
9.2/ Wed Mar 09 11:05:30 CST 2022  
9.20/ Wed Mar 09 11:06:54 CST 2022  
9.21.1/ Fri Apr 22 17:01:31 CST 2022  
9.21/ Wed Mar 09 11:06:56 CST 2022  
9.22/ Thu Jan 05 14:05:01 CST 2023  
9.23/ Mon Mar 20 11:27:42 CST 2023  
9.24.1/ Mon Mar 20 11:27:44 CST 2023  
9.24.2/ Mon Mar 20 11:27:46 CST 2023  
9.24.3/ Mon Mar 20 11:27:47 CST 2023  
9.24.4/ Thu Jan 05 14:21:50 CST 2023  
9.24/ Mon Mar 20 11:27:43 CST 2023  
9.25.1/ Mon Mar 20 11:27:50 CST 2023  
9.25.2/ Mon Mar 20 11:27:52 CST 2023  
9.25.3/ Mon Mar 20 11:27:53 CST 2023  
9.25.4/ Mon Mar 20 11:27:54 CST 2023  
9.25.5/ Mon Mar 20 11:27:56 CST 2023  
9.25.6/ Mon Mar 20 11:27:57 CST 2023  
9.25/ Mon Mar 20 11:27:49 CST 2023  
9.26/ Mon Mar 20 11:27:59 CST 2023  
9.27/ Mon Mar 20 11:28:00 CST 2023  
9.28/ Mon Mar 20 11:28:01 CST 2023  
9.29/ Mon Mar 20 11:28:03 CST 2023  
9.3/ Wed Mar 09 11:05:32 CST 2022  
9.30.1/ Mon Mar 20 11:28:06 CST 2023  
9.30.2/ Mon Mar 20 11:28:07 CST 2023  
9.30/ Mon Mar 20 11:28:04 CST 2023  
9.31/ Mon Mar 20 11:29:18 CST 2023  
9.4.1/ Wed Mar 09 11:05:37 CST 2022  
9.4.2/ Wed Mar 09 11:05:40 CST 2022  
9.4/ Wed Mar 09 11:05:35 CST 2022  
9.5/ Wed Mar 09 11:05:42 CST 2022  
9.6.1/ Wed Mar 09 11:05:47 CST 2022  
9.6/ Wed Mar 09 11:05:45 CST 2022  
9.7/ Wed Mar 09 11:05:50 CST 2022  
9.8.1/ Thu Oct 13 18:28:20 CST 2022  
9.8/ Wed Mar 09 11:05:52 CST 2022  
9.9.1/ Wed Mar 09 11:06:00 CST 2022  
9.9.2/ Wed Mar 09 11:06:03 CST 2022  
9.9.3/ Wed Mar 09 11:06:05 CST 2022  
9.9/ Wed Mar 09 11:05:57 CST 2022  
maven-metadata.xml Fri May 09 19:05:17 CST 2025 9272
maven-metadata.xml.sha1 Fri May 09 19:05:17 CST 2025 40